Difference between revisions of "Houghton Solutions"
From HS Wiki
Jump to navigationJump to searchLine 2: | Line 2: | ||
<strong>Welcome to the Houghton Solutions CRM Documentation and Support site!</strong> | <strong>Welcome to the Houghton Solutions CRM Documentation and Support site!</strong> | ||
− | |||
Use this resource for frequently asked questions and general help using the HS Customer Relationship Management (CRM) Application. | Use this resource for frequently asked questions and general help using the HS Customer Relationship Management (CRM) Application. | ||
Line 8: | Line 7: | ||
This home page is viewable by the general public, but pages within are private and require an active login. | This home page is viewable by the general public, but pages within are private and require an active login. | ||
− | [[File:Dave_liv_jr.jpg|200px|thumb| | + | [[File:welcome.jpg|200px|thumb|left|Mark Houghton, Founder, CEO, Technologist]] |
+ | |||
+ | [[File:Dave_liv_jr.jpg|200px|thumb|right|(L-R) Senior Consultant Dave Houghton, Future Programmer Mark Jr, Sales Director Liv Houghton]] | ||
Revision as of 15:50, 26 April 2021
Welcome to the Houghton Solutions CRM Documentation and Support site!
Use this resource for frequently asked questions and general help using the HS Customer Relationship Management (CRM) Application.
This home page is viewable by the general public, but pages within are private and require an active login.
User Guide
Quick Start
Entities
Also known as "tables", entities are specific groups of information in the database, with records (rows) and fields (columns). Examples include Contacts, Source Codes, Products, etc.
Shortcuts
Reports
Graphs
Technical Documentation
Resource guide for developers and system administrators