Difference between revisions of "Houghton Solutions"
From HS Wiki
Jump to navigationJump to searchLine 7: | Line 7: | ||
[[File:Dave_liv_jr.jpg|200px|thumb|right|(L-R) Senior Consultant Dave Houghton, Future Programmer Mark Jr, Sales Director Liv Houghton]] | [[File:Dave_liv_jr.jpg|200px|thumb|right|(L-R) Senior Consultant Dave Houghton, Future Programmer Mark Jr, Sales Director Liv Houghton]] | ||
− | + | == User Guide == | |
− | + | === Quick Start === | |
− | + | === Entities === | |
+ | Also known as "tables", entities are specific groups of information in the database, with records (rows) and fields (columns). Examples include Contacts, Source Codes, Products, etc. | ||
− | + | === Shortcuts === | |
− | + | === Reports === | |
− | + | === Graphs === | |
+ | |||
+ | == Client Area == | ||
[[Client Section]] | [[Client Section]] | ||
+ | |||
+ | == Technical Documentation == | ||
+ | |||
+ | Resource guide for developers and system administrators | ||
+ | |||
+ | [[Technical Documentation]] |
Revision as of 09:28, 17 April 2021
Welcome to the Houghton Solutions CRM Documentation and Support site!
Use this resource for frequently asked questions and general help using the HS Customer Relationship Management (CRM) Application.
User Guide
Quick Start
Entities
Also known as "tables", entities are specific groups of information in the database, with records (rows) and fields (columns). Examples include Contacts, Source Codes, Products, etc.
Shortcuts
Reports
Graphs
Client Area
Technical Documentation
Resource guide for developers and system administrators